Season 2022 Men
Pos | Team | Played | Wins | L | Points | PCT |
---|---|---|---|---|---|---|
1 | ![]() | 16 | 12 | 4 | 275 | 75.00 |
2 | ![]() | 19 | 16 | 3 | 380 | 84.21 |
3 | ![]() | 14 | 4 | 10 | 180 | 28.57 |
4 | ![]() | 14 | 6 | 8 | 210 | 42.86 |
5 | ![]() | 16 | 11 | 5 | 310 | 68.75 |
6 | ![]() | 13 | 0 | 13 | 150 | 0.00 |
7 | ![]() | 13 | 6 | 7 | 230 | 46.15 |
8 | ![]() | 13 | 4 | 9 | 185 | 30.77 |
Final Round (Men 8 Teams)

Season 2022 Women
Pos | Team | Played | Wins | L | Points | PCT |
---|---|---|---|---|---|---|
1 | ![]() | 18 | 17 | 1 | 380 | 94.44 |
2 | ![]() | 11 | 2 | 9 | 190 | 18.18 |
3 | ![]() | 17 | 10 | 7 | 310 | 58.82 |
4 | ![]() | 15 | 6 | 9 | 250 | 40.00 |
5 | ![]() | 12 | 5 | 7 | 265 | 41.67 |
6 | ![]() | 11 | 2 | 9 | 225 | 18.18 |
Final Round (Women 6 Teams)
